Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 12:05 PM DATE: July 12 2025, time of next update: 12:10 pm | |||
Current Weather | Dry | Current Temperature | 19.3°C (66.7°F) (Heat Index 19.3°C ), Apparent temp 18.2°C |
Maximum Temperature (since midnight) | -100.0°C at: 8:39 AM | Minimum Temperature (since midnight) | 100.0°C at: 6:03 AM |
Average windspeed (ten minute) | 3.6 m/s | Wind Direction (ten minute) | E (90°) |
Windchill Temperature | 19.3°C | Maximum Gust (last hour) | 0.0 m/s at: 12:00 PM |
Maximum Gust (since midnight) | 0.0 m/s at: 8:39 AM | Maximum 1 minute average (since midnight) | 0.0 m/s at: 8:39 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 14.5°C (Wet Bulb :16.5°C ) |
Humidity | 73.6 %, Humidex 22.9°C | Barometer corrected to msl | 969.3 hPa |
Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.