Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 1:35 AM DATE: April 03 2025, time of next update: 1:40 am | |||
Current Weather | Night time/Dry | Current Temperature | 2.1°C (35.8°F), Apparent temp 0.1°C |
Maximum Temperature (since midnight) | 4.1°C at: 12:00 AM | Minimum Temperature (since midnight) | 2.1°C at: 1:31 AM |
Average windspeed (ten minute) | 1.0 m/s | Wind Direction (ten minute) | NNE (14°) |
Windchill Temperature | 1.6°C | Maximum Gust (last hour) | 1.7 m/s at: 12:57 AM |
Maximum Gust (since midnight) | 1.7 m/s at: 12:57 AM | Maximum 1 minute average (since midnight) | 1.5 m/s at: 12:58 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 0.3°C (Wet Bulb :1.4°C ) |
Humidity | 87.9 %, Humidex 0.0°C | Barometer corrected to msl | 984.1 hPa |
Pressure change | -0.0 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +1.4 hPa | Pressure change (last 6 hours) | +1.0 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.